Home
About FBL
Schedule
Standings
Stats
League Leaders
Staff
Videos
Photo Gallery
Contact FBL
Message Board


Stats

Cameo Mortgage Consultants - Team Summary

# Name Games Avg
Pts
FT% 2's 3's Avg
Fls
Avg
Rebs
Avg
Asts
Avg
Stls
Avg
Blks
Avg
Trns
  Arboleda, Arthur 5 0.4 - 1 0 0.8 0.2 0 0.2 0 0.4
  Arboleda, Chris 18 2.72 42.86 8 10 1.17 1 0.39 0.28 0 0.61
  Cabrera, Carlo 13 1.31 71.43 6 0 1.38 1.38 0.15 0.46 0 0.54
  Cabrera, Marco 14 0.57 - 4 0 1 0.93 0 0.21 0 0.5
  Castillo, Chris 12 3.17 100 9 6 1.42 2.25 0.92 0.92 0.08 0.58
  Cendana, Ray 14 0.36 - 1 1 0 0.29 0 0.07 0 0.07
  Dale, Chris 17 18.88 62.5 125 7 2.29 10.12 0.88 1.12 0.59 2.18
  Grantland, Ryan 15 6.13 80 24 8 1.53 4.27 1.2 0.93 0.13 3
  Mercado, Robert 1 2 - 1 0 0 2 1 1 0 2
  Nabor, EJ 18 6.06 100 39 10 1.28 1.28 0.67 1.17 0.06 0.89
  Ryley, William 14 10.79 58.62 55 8 2.36 2.64 3.21 2.36 0 2.57
  Saludez, Eugene 4 5.5 54.55 8 0 2.5 2 0.25 1.25 0 1.75
  Sta. Maria, Oliver 14 3.5 75 17 4 2.57 2.5 2.29 0.64 0.07 1.64
  Teofilo, Charl 10 7 52.63 30 0 1.8 4.4 1 1 0.1 2.3
Team Average Games AvgPts FT% Avg
2's
Avg
3's
Avg
Fls
Avg
Rebs
Avg
Asts
Avg
Stls
Avg
Blks
Avg
Trns
Cameo Mortgage Consultants 18 51.94 63.24 18.22 3 14.22 25.89 8.56 7.72 0.89 12.44

* Indicates Import

Game: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18

Playoffs: Game 1

Team Summary Stats

This Season's Team List | Season 2002-2003 Team List

© 2008 Filipino Basketball League of Orlando | Contact FBL | Advertise | Webmaster

Site Build It!





Basketball Gear