Home
About FBL
Schedule
Standings
Stats
League Leaders
Staff
Videos
Photo Gallery
Contact FBL
Message Board


Stats

Cameo Mortgage Consultants - Team Summary

# Name Games Avg
Pts
FT% 2's 3's Avg
Fls
Avg
Rebs
Avg
Asts
Avg
Stls
Avg
Blks
Avg
Trns
  Arboleda, Chris 17 2.94 50 13 7 1 1.12 0.06 0.41 0 0.65
  Attar, Marc 11 9.09 37.5 44 0 2.27 11.18 1.18 1.55 1.09 2.55
  Cabrera, Carlo 14 0.57 0 4 0 0.86 1.21 0.14 0.36 0 0.71
  Cabrera, Marco 12 0.33 - 2 0 0.58 1.17 0 0.33 0.08 0.25
  Castillo, Chris 11 3.82 33.33 11 6 0.73 1.82 0.09 0.36 0 0.73
  Cendana, Ray 2 0 - 0 0 0 0 0 0 0 0
  Dale, Chris 13 16.85 62.82 82 2 2.54 9.85 1.23 1.69 0.31 2.38
  Hall, Larry 4 7.5 50 14 0 2.25 10 0.75 1 0 1.75
  Nabor, EJ 18 5.44 40 30 12 1.5 1.33 0.72 0.89 0.06 0.89
  Ryley, William 17 8.06 60 43 10 1.82 3.59 3.12 2.41 0.18 3.29
  Saludez, Eugene 15 6.33 53.57 40 0 2.47 2.4 1.07 1 0.07 2.6
  Sta. Maria, Charles 18 1.44 50 6 4 1.56 1.5 0.5 0.61 0.06 0.78
  Sta. Maria, Oliver 11 2.45 25 8 3 2.55 2.55 1.18 1.09 0 1.27
Team Average Games AvgPts FT% Avg
2's
Avg
3's
Avg
Fls
Avg
Rebs
Avg
Asts
Avg
Stls
Avg
Blks
Avg
Trns
Cameo Mortgage Consultants 18 46.44 52.88 16.5 2.44 14.56 29.83 7.78 8.78 1.28 13.17

* Indicates Import

Game: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18

Playoffs: Game 1 | Game 2

Team Summary Stats

Team List

© 2008 Filipino Basketball League of Orlando | Contact FBL | Advertise | Webmaster

Site Build It!





Basketball Gear