Home
About FBL
Schedule
Standings
Stats
League Leaders
Staff
Videos
Photo Gallery
Contact FBL
Message Board


Stats

Cameo Mortgage - Team Summary

# Name Games Avg
Pts
FT% 2's 3's Avg
Fls
Avg
Rebs
Avg
Asts
Avg
Stls
Avg
Blks
Avg
Trns
  Attar, Marc 14 8.29 30.43 48 2 2.79 13.07 2 1.36 1.07 2.5
  Bailon, Joseph 7 3 28.57 7 1 0.86 3.14 1.86 1.86 0 1.14
  Bailon, Joshua 9 14.44 64.91 36 7 1.67 6.56 1.78 2.89 0.22 1.56
  Castillo, Chris 15 5 - 18 13 1.27 3.27 1.27 0.93 0.2 1.67
  Cendana, Ray 1 0 - 0 0 0 0 0 0 0 0
  Czujak, Jeffrey 11 5.64 66.67 14 10 1.64 4.73 1.55 1.18 0 1.36
  Masa, Ryan 15 13.67 72.73 39 37 1.67 5.6 0.87 1.27 2.53 1.8
  Nabor, EJ 13 8.31 25 37 11 1.92 1.85 1.31 1.54 0 2.08
  Saludez, Eugene 8 5.25 58.33 16 1 2 1.12 1.62 0.62 0 1.12
  Sta. Maria, Charles 13 1.23 37.5 5 1 1.69 1.31 0.08 0.38 0.15 0.54
  Sta. Maria, Oliver 6 2.67 - 5 2 3 1.5 1.67 0.67 0 1.83
Team Average Games AvgPts FT% Avg
2's
Avg
3's
Avg
Fls
Avg
Rebs
Avg
Asts
Avg
Stls
Avg
Blks
Avg
Trns
Cameo Mortgage 15 52.73 50.89 15 5.67 13.53 33.87 9.8 9.2 4 11.87

* Indicates Import

Game: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15

Playoffs Game 1 Playoffs Game 2 | Playoffs Game 3 | Championship

Team Summary Stats

Team List

© 2008 Filipino Basketball League of Orlando | Contact FBL | Advertise | Webmaster

Site Build It!





Basketball Gear