Home
About FBL
Schedule
Standings
Stats
Staff
Photo Gallery
Contact FBL
Message Board


Standings

Rank Team Wins Losses Pts
Scored
Pts
Allowed
Pt
Diff
Last
Week
Rank
 1  Excel  14  1  1191  908  283  1
 2  Saints  13  2  1004  700  304  2
 3  Aces  10  5  1005  824  181  4
 4  Aloma Medical Vipers  10  5  1073  919  154  3
 5  DHI-H2B  10  5  1044  926  118  5
 6  Zone  9  6  904  778  126  7
 7  TGIF  9  6  823  771  52  6
 8  Heathrow  8  7  816  782  34  9
 9  KnoW Skillz  8  7  925  910  15  8
 10  Kryptonite  8  7  856  918  -62  10
 11  Team Florida  6  9  933  839  94  11
 12  Franchise  5  10  795  917  -122  13
 13  Alejo Law SR  5  10  771  987  -216  12
 14  VLM Pro  3  12  704  1081  -377  14
 15  PMA/PNA  1  14  628  976  -348  15
 16  Young Gunz  1  14  689  925  -236  16

Playoff Picture

Two-Team Tiebreaker
1. Better record in head-to-head games.
2. Higher point differential between points scored and points allowed.

Three or more-Team Tiebreaker
1. Best head-to-head winning percentage among all teams tied. (Only used after all tied teams have played each other)
2. Highest point differential between points scored and points allowed.

© 2005 Filipino Basketball League of Orlando | Contact FBL | Advertise | Webmaster