Home
About FBL
Schedule
Standings
Stats
League Leaders
Staff
Videos
Photo Gallery
Contact FBL
Message Board


Standings

Rank Team Wins Losses Pts
Scored
Pts
Allowed
Pt
Diff
Last
Week
Rank
 1  Legacy Medical Vipers  8  1  688  532  156  1
 2  Legacy Weight Loss Center  7  2  577  477  100  3
 3  Midnight Express  7  2  511  420  91  4
 4  Mid-Range  7  2  548  460  88  2
 5  Slashers by Legacy Medi-Spa  6  3  557  542  15  5
 6  MLA Thrilla  5  4  501  483  18  6
 7  TGIF  4  5  532  498  34  7
 8  Hoop Dreams Online  3  6  521  625  -104  8
 9  Heathrow Cavaliers  3  6  465  517  -52  9
 10  Daytona Beach Barako  2  7  505  586  -81  10
 11  NetWork  1  8  445  577  -132  11
 12  Canlas City Sweet Ryders  1  8  468  601  -133  12

Two-Team Tiebreaker
1. Better record in head-to-head games.
2. Higher point differential between points scored and points allowed.

Three or more-Team Tiebreaker
1. Best head-to-head winning percentage among all teams tied. (Only used after all tied teams have played each other)
2. Highest point differential between points scored and points allowed.

© 2008 Filipino Basketball League of Orlando | Contact FBL | Advertise | Webmaster

Site Build It!





Basketball Gear